CH Jahwohl Catchme I Dare You
"Sparky"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH. Callme Wot A Tease | S: CH Callme Black Jack | S: CH. Sasndash Judgenjury | ||||||||
D: CH. Sasndash Black Beauty | ||||||||||
D: CH.Callme A Mighty Heart | S: Up.CH.Sasndash A C D C | |||||||||
D: CH.Callme Charlies Angel | ||||||||||
Dam : CH.Callme I Dare You | S: CH.Callme Vincent Van Gough | S: CH.Callme Wot A Tease | ||||||||
D: CH.Kethran Our Jewel | ||||||||||
D: CH.Callme A Mighty Heart | S: Sup.CH.Sasndash A C D C | |||||||||
D: CH.Callme Charlies Angel |
Results
- 1-Jan-20 Best of Breed, Bitch CC, Junior Bitch
New Year Celebration Championship Show (WA) (Champ Show)
Contact Details
Karen RichardsonBakers Hill, WA, Australia
Phone : 0427 380 186
Email : [email protected]